<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Digital Fulcrum</title>
	<atom:link href="http://digital-fulcrum.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://digital-fulcrum.com</link>
	<description>Digital Fulcrum</description>
	<lastBuildDate>Sun, 20 May 2012 05:36:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Got ad performance problems?  Find out! by Digital Fulcrum Presents at the University of Virginia &#124; Digital Fulcrum</title>
		<link>http://digital-fulcrum.com/measure-ad-load-time/#comment-163</link>
		<dc:creator>Digital Fulcrum Presents at the University of Virginia &#124; Digital Fulcrum</dc:creator>
		<pubDate>Tue, 08 Nov 2011 01:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://digital-fulcrum.com/?p=768#comment-163</guid>
		<description>[...] It was great to see students taking an interest in our space, and the questions they were asking were fantastic.  The core of our visit was to discuss web and data analytics, but nothing was off limits and the students were really engaged and eager to better understand the ad operations ecosystem.  Questions ranged from how to make sense of it all to what will it look like in 2 years and it was truly a pleasure to talk about our space and know that some of today’s brightest college students are eager to jump into the world of ad operations and related technologies.  The students were quick to confirm that speed matters and a poor user experience is unacceptable from a users’ perspective, providing further confirmation that GhostWriter is a welcome solution when addressing page load times and bad ads. [...]</description>
		<content:encoded><![CDATA[<p>[...] It was great to see students taking an interest in our space, and the questions they were asking were fantastic.  The core of our visit was to discuss web and data analytics, but nothing was off limits and the students were really engaged and eager to better understand the ad operations ecosystem.  Questions ranged from how to make sense of it all to what will it look like in 2 years and it was truly a pleasure to talk about our space and know that some of today’s brightest college students are eager to jump into the world of ad operations and related technologies.  The students were quick to confirm that speed matters and a poor user experience is unacceptable from a users’ perspective, providing further confirmation that GhostWriter is a welcome solution when addressing page load times and bad ads. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

